Bell Schedules
Monday & Wednesday | Tuesday & Thursday | Friday | |||
---|---|---|---|---|---|
Period 0 | 8:00-8:48am | Period 0 | 8:00-8:48am | Period 0 | 8:00-8:48am |
Breakfast served | 8:30-8:50 am | Breakfast served | 8:30-8:50 am | Breakfast served | 8:30-8:50 am |
Homeroom w/ Period 1 | 9:00-9:15am | Homeroom w/ Period 2 | 9:00-9:15am | Period 1 | 9:00-9:35am |
Period 1 | 9:15-10:55am | Period 2 | 9:15-10:55am | Period 2 | 9:39-10:14am |
Nutrition | 10:55-11:10am | Nutrition | 10:55-11:10am | Nutrition | 10:14-10:29am |
Period 3 | 11:14am-12:54pm | Period 4 | 11:14am-12:54pm | Period 3 | 10:33-11:08am |
Lunch | 12:54-1:29pm | Lunch | 12:54-1:29pm | Period 4 | 11-12-11:47pm |
Period 5 | 1:33-3:13pm | Period 6 | 1:33-3:13pm | Lunch | 11:47am-12:17pm |
Period 5 | 12:21-12:56pm | ||||
Period 6 | 1:00-1:35pm |
The schedules below are used upon request of administrators after holidays or for special engagements.
Traditional Bell Schedule | Minimum Day- Modified Block | ||
Period 0 | 8:00-8:48am | No Homeroom | |
Breakfast | 8:30-8:50 am | Breakfast | 8:30-8:50 am |
Homeroom | 9:00-9:15am | Period 0 | 8:00-8:48am |
Period 1 | 9:15-10:03am | Block 1 | 9:00-10:14am |
Period 2 | 10:07-10:55am | Nutrition | 10:14-10:29am |
Nutrition | 10:55-11:10am | Block 2 | 10:33-11:47am |
Period 3 | 11:14am-12:02pm | Lunch | 11:47am-12:17pm |
Period 4 | 12:06-12:54pm | Block 3 | 12:21-1:35pm |
Lunch | 12:54-1:29pm | ||
Period 5 | 1:33-2:21pm | ||
Period 6 | 2:25-3:13pm |